If you have a circle not listed please submit to newcircle@trusscircle.co.uk
| Size (M) | Size (F) | Dia | Qty | Parts | Type | Colour | Supplier | Location | Website | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 5m | 2 | Prolyte X30D | Black | AED UK | High Wycombe | AED RENT | ||||
| 8m | 1 | Prolyte X30D | Black | AED UK | High Wycombe | AED RENT | ||||
| 3m | 1 | Prolyte H30V | Black | AED UK | High Wycombe | AED RENT | ||||
| 4m | 3 | Prolyte H30V | Black | AED UK | High Wycombe | AED RENT | ||||
| 5m | 1 | Prolyte H30V | Black | AED UK | High Wycombe | AED RENT | ||||
| 6m | 3 | Prolyte H30V | Black | AED UK | High Wycombe | AED RENT | ||||
| 7m | 1 | Prolyte H30V | Black | AED UK | High Wycombe | AED RENT | ||||
| 8m | 1 | Prolyte H30V | Black | AED UK | High Wycombe | AED RENT | ||||
| 10m | 1 | Prolyte H40V | Black | AED UK | High Wycombe | AED RENT | ||||
| 12m | 2 | Prolyte H40V | Black | AED UK | High Wycombe | AED RENT | ||||
| 20m | 1 | Prolyte H40V | Black | AED UK | High Wycombe | AED RENT | ||||
| 2m | 7 | Prolyte X30D | Silver | AED UK | High Wycombe | AED RENT | ||||
| 3m | 11 | Prolyte X30D | Silver | AED UK | High Wycombe | AED RENT | ||||
| 4m | 8 | Prolyte X30D | Silver | AED UK | High Wycombe | AED RENT | ||||
| 5m | 6 | Prolyte X30D | Silver | AED UK | High Wycombe | AED RENT | ||||
| 6m | 15 | Prolyte X30D | Silver | AED UK | High Wycombe | AED RENT | ||||
| 7m | 1 | Prolyte X30D | Silver | AED UK | High Wycombe | AED RENT | ||||
| 8m | 2 | Prolyte X30D | Silver | AED UK | High Wycombe | AED RENT | ||||
| 8m | 2 | Prolyte X40D | Silver | AED UK | High Wycombe | AED RENT | ||||
| 9m | 2 | Prolyte X30D | Silver | AED UK | High Wycombe | AED RENT | ||||
| 9m | 2 | Prolyte X40D | Silver | AED UK | High Wycombe | AED RENT | ||||
| 12m | 1 | Prolyte X30D | Silver | AED UK | High Wycombe | AED RENT | ||||
| 2m | 6 | Prolyte H30V | Silver | AED UK | High Wycombe | AED RENT | ||||
| 3m | 12 | Prolyte H30V | Silver | AED UK | High Wycombe | AED RENT | ||||
| 4m | 10 | Prolyte H30V | Silver | AED UK | High Wycombe | AED RENT | ||||
| 5m | 6 | Prolyte H30V | Silver | AED UK | High Wycombe | AED RENT | ||||
| 6m | 6 | Prolyte H30V | Silver | AED UK | High Wycombe | AED RENT | ||||
| 7m | 5 | Prolyte H30V | Silver | AED UK | High Wycombe | AED RENT | ||||
| 8m | 8 | Prolyte H30V | Silver | AED UK | High Wycombe | AED RENT | ||||
| 9m | 5 | Prolyte H40V | Silver | AED UK | High Wycombe | AED RENT | ||||
| 9m | 3 | Prolyte H30V | Silver | AED UK | High Wycombe | AED RENT | ||||
| 10m | 4 | Prolyte H40V | Silver | AED UK | High Wycombe | AED RENT | ||||
| 10m | 5 | Prolyte H30V | Silver | AED UK | High Wycombe | AED RENT | ||||
| 12m | 6 | Prolyte H40V | Silver | AED UK | High Wycombe | AED RENT | ||||
| 12m | 2 | Prolyte H30V | Silver | AED UK | High Wycombe | AED RENT | ||||
| 15m | 5 | Prolyte H40V | Silver | AED UK | High Wycombe | AED RENT | ||||
| 20m | 2 | Prolyte H40V | Silver | AED UK | High Wycombe | AED RENT | ||||
| 30m | 3 | Prolyte H40V | Silver | AED UK | High Wycombe | AED RENT | ||||
| 40m | 1 | Prolyte H40V | Silver | AED UK | High Wycombe | AED RENT | ||||
| 5m | 1 | Trilite | Silver | Banana Split | London | Banana Split | ||||
| 3m | 1 | Trilite | Silver | Bill Moule and Sons Ltd | Herts | Bill Moule and Sons Ltd | ||||
| 4m | 2 | Lite Beam | Silver | Bill Moule and Sons Ltd | Herts | Bill Moule and Sons Ltd | ||||
| 5m | 1 | Lite Beam | Silver | Bill Moule and Sons Ltd | Herts | Bill Moule and Sons Ltd | ||||
| 8m | 5 | Lite Beam | Silver | Bill Moule and Sons Ltd | Herts | Bill Moule and Sons Ltd | ||||
| 11m | 1 | Lite Beam | Silver | Bill Moule and Sons Ltd | Herts | Bill Moule and Sons Ltd | ||||
| 15m | 1 | Lite Beam | Silver | Bill Moule and Sons Ltd | Herts | Bill Moule and Sons Ltd | ||||
| 30m | 1 | Lite Beam | Silver | Bill Moule and Sons Ltd | Herts | Bill Moule and Sons Ltd | ||||
| 5m | OD | 3 | Total Fabs MD Tri | Silver | Blackout Ltd | London | Blackout | |||
| 5m | OD | 1 | Thomas Superlite | Silver | Blackout Ltd | London | Blackout | |||
| 5m | OD | 1 | Thomas Superlite | Black | Blackout Ltd | London | Blackout | |||
| 6m | OD | 2 | Total Fabs MD Tri | Silver | Blackout Ltd | London | Blackout | |||
| 6m | OD | 2 | Thomas Superlite | Black | Blackout Ltd | London | Blackout | |||
| 8m | OD | 1 | Total Fabs MD Tri | Silver | Blackout Ltd | London | Blackout | |||
| 8m | OD | 1 | Prolyte H30V | Silver | Blackout Ltd | London | Blackout | |||
| 8m | OD | 1 | Thomas Superlite | Black | Blackout Ltd | London | Blackout | |||
| 9m | OD | 2 | Total Fabs MD Tri | Silver | Blackout Ltd | London | Blackout | |||
| 10m | OD | 1 | Prolyte H30V | Black | Blackout Ltd | London | Blackout | |||
| 12m | OD | 1 | Total Fabs MD Tri | Silver | Blackout Ltd | London | Blackout | |||
| 8m | OD | 1 | Slick Litebeam Mk2 | Silver | Blinding Light | Reading | Blinding Light | |||
| 4m | OD | 3 | Prolyte H30V | Silver | Cambridge AV | Cambridge | ||||
| 8m | OD | 1 | Prolyte H30V | Silver | Cambridge AV | Cambridge | ||||
| 2m | 2 | Prolyte X30D | Catalyst Event Production Services | Perth Scotland | Catalyst Event Production Services | |||||
| 4m | 2 | Prolyte X30D | Catalyst Event Production Services | Perth Scotland | Catalyst Event Production Services | |||||
| 6m | 2 | Prolyte H30V | Catalyst Event Production Services | Perth Scotland | Catalyst Event Production Services | |||||
| 8m | 2 | Prolyte H30V | Catalyst Event Production Services | Perth Scotland | Catalyst Event Production Services | |||||
| 10m | 2 | Prolyte H30V | Catalyst Event Production Services | Perth Scotland | Catalyst Event Production Services | |||||
| 4m | 1 | Litec QX30 | Silver | Clear Events | London | Clear Events | ||||
| 5m | 1 | Litec QX30 | Silver | Clear Events | London | Clear Events | ||||
| 5m | 1 | Slick Litebeam | Silver | Clear Events | London | Clear Events | ||||
| 6m | OD | 1 | Litec TX30 | Silver | Clyngfilm | Cardiff | ||||
| 2m | OD | 1 | 4 | Thomas Superlite | Silver | Colour Sound Experiment | London | Colour Sound Experiment | ||
| 3m | OD | 1 | 3 | Thomas Superlite | Silver | Colour Sound Experiment | London | Colour Sound Experiment | ||
| 4m | OD | 1 | 4 | Thomas Superlite | Silver | Colour Sound Experiment | London | Colour Sound Experiment | ||
| 3m | OD | 2 | 4 | Litec QX30 | Silver | Colour Sound Experiment | London | Colour Sound Experiment | ||
| 4m | OD | 1 | 4 | Litec QX30 | Silver | Colour Sound Experiment | London | Colour Sound Experiment | ||
| 5m | OD | 2 | 4 | Litec QX30 | Silver | Colour Sound Experiment | London | Colour Sound Experiment | ||
| 10m | OD | 1 | 8 | Litec QX30 | Silver | Colour Sound Experiment | London | Colour Sound Experiment | ||
| 4m | OD | 1 | 8 | Thomas GP 52 | Silver | Colour Sound Experiment | London | Colour Sound Experiment | ||
| 6m | OD | 1 | 8 | Thomas GP 52 | Silver | Colour Sound Experiment | London | Colour Sound Experiment | ||
| 8m | OD | 1 | 12 | Thomas GP 52 | Silver | Colour Sound Experiment | London | Colour Sound Experiment | ||
| 4m | OD | 1 | Trilite | Silver | Comtec Presentations | Manchester | Comtec Presentations | |||
| 6m | OD | 1 | Trilite | Silver | Comtec Presentations | Manchester | Comtec Presentations | |||
| 8m | OD | 1 | Trilite | Silver | Comtec Presentations | Manchester | Comtec Presentations | |||
| 5m | OD | 1 | 6 | Slick Litebeam | Silver | DBN Lighting | Manchester | DBN Lighting | ||
| 10m | OD | 1 | 12 | Slick MiniBeam | Silver | DBN Lighting | Manchester | DBN Lighting | ||
| 3m | OD | 1 | 4 | OV30 | Silver | DBN Lighting | Manchester | DBN Lighting | ||
| 5m | OD | 1 | 8 | OV30 | Silver | DBN Lighting | Manchester | DBN Lighting | ||
| 10m | OD | 1 | 12 | OV30 | Silver | DBN Lighting | Manchester | DBN Lighting | ||
| 14m | OD | 1 | 16 | OV30 | Silver | DBN Lighting | Manchester | DBN Lighting | ||
| 18m | OD | 1 | 16 | OV30 | Silver | DBN Lighting | Manchester | DBN Lighting | ||
| 4m | ID | 2 | Astralite | Silver | Drive Productions | London | Drive Productions | |||
| 3m | 1 | Trilite | Silver | Elstree Light & Power (ELP) | Huntingdon | Elstree Light & Power (ELP) | ||||
| 4m | 3 | Trilite | Silver | Elstree Light & Power (ELP) | Huntingdon | Elstree Light & Power (ELP) | ||||
| 4m | 1 | Quadralite | Silver | Elstree Light & Power (ELP) | Huntingdon | Elstree Light & Power (ELP) | ||||
| 5m | 15ft | 1 | Medium Duty GP | Silver | Elstree Light & Power (ELP) | Huntingdon | Elstree Light & Power (ELP) | |||
| 5m | 1 | Quadralite | Silver | Elstree Light & Power (ELP) | Huntingdon | Elstree Light & Power (ELP) | ||||
| 8m | 25ft | 1 | Medium Duty GP | Silver | Elstree Light & Power (ELP) | Huntingdon | Elstree Light & Power (ELP) | |||
| 9m | 1 | Medium Duty GP | Silver | Elstree Light & Power (ELP) | Huntingdon | Elstree Light & Power (ELP) | ||||
| 12m | 1 | Medium Duty GP | Silver | Elstree Light & Power (ELP) | Huntingdon | Elstree Light & Power (ELP) | ||||
| 18m | 1 | Medium Duty GP | Silver | Elstree Light & Power (ELP) | Huntingdon | Elstree Light & Power (ELP) | ||||
| 20m | 1 | Medium Duty GP | Silver | Elstree Light & Power (ELP) | Huntingdon | Elstree Light & Power (ELP) | ||||
| 4m | OD | 1 | Milos M290b - Quad | Silver | Enlightened Lighting | Bath | Enlightened | |||
| 14m | 1 | Milos Quatro 290V | Silver | Enlightened Lighting | Bath | Enlightened | ||||
| 3m | 2 | FS Box | Silver | Entec Sound & Light | London | Entec Sound & Light | ||||
| 4m | 1 | Medium Duty GP* | Silver | Entec Sound & Light | London | Entec Sound & Light | * Reinforced for Vertical Use | |||
| 5m | OD | 1 | Litec QH30L | Silver | Entec Sound & Light | London | Entec Sound & Light | |||
| 5m | 1 | Medium Duty GP* | Silver | Entec Sound & Light | London | Entec Sound & Light | * Reinforced for Vertical Use | |||
| 6m | 1 | Medium Duty GP* | Silver | Entec Sound & Light | London | Entec Sound & Light | * Reinforced for Vertical Use | |||
| 6m | 1 | Trilite | Silver | Excalibur Exhibitions Ltd | Bedford | Excalibur Exhibitions | ||||
| 3m | 1 | Scaff | Silver | Fentura Production Services Ltd | London | Fentura Production Services Ltd | ||||
| 4m | OD | 1 | 4 | XO Ladder | Silver | Fentura Production Services Ltd | London | Fentura Production Services Ltd | ||
| 3m | OD | 1 | 4 | XO Box | Silver | Fentura Production Services Ltd | London | Fentura Production Services Ltd | ||
| 6m | OD | 1 (+ 2 sections) | 8 | XO Box | Silver | Fentura Production Services Ltd | London | Fentura Production Services Ltd | ||
| 10m | ID | 1 | XO Box | Silver | Fentura Production Services Ltd | London | Fentura Production Services Ltd | |||
| 12m | OD | 1 | XO Box | Silver | Fentura Production Services Ltd | London | Fentura Production Services Ltd | |||
| 4m | 7 | Ladder Beam | Silver | Fineline | Bristol | Fineline | ||||
| 4m | 1 | Ladder Beam | Silver | Fineline | Bristol | Fineline | ||||
| 6m | 2 | Thomas Squarelite | Silver | Fineline | Bristol | Fineline | ||||
| 8m | 1 | FS Box | Silver | Fineline | Bristol | Fineline | ||||
| 12m | 1 | FS Super Truss | Silver | Fineline | Bristol | Fineline | ||||
| 8ft | 2 | Optiscaff | Silver | GLS Lighting | Southampton | GLS Lighting | ||||
| 4m | 1 | Tri Truss | Silver | GLS Lighting | Southampton | GLS Lighting | ||||
| 5m | 1 | Thomas Superlite | Black | GLS Lighting | Southampton | GLS Lighting | ||||
| 8m | 1 | Penn ST25 | Silver | GLS Lighting | Southampton | GLS Lighting | ||||
| 2m | OD | 4 | Trilite | Silver | Hawthorn Theatrical | Leicestershire | Hawthorn | |||
| 2m | OD | 1 | Prolyte X30V | Silver | Hawthorn Theatrical | Leicestershire | Hawthorn | |||
| 3m | OD | 1 | Prolyte X30V | Silver | Hawthorn Theatrical | Leicestershire | Hawthorn | |||
| 4m | OD | 1 | Trilite | Silver | Hawthorn Theatrical | Leicestershire | Hawthorn | |||
| 4m | OD | 2 | Prolyte X30V | Silver | Hawthorn Theatrical | Leicestershire | Hawthorn | |||
| 5m | OD | 2 | Prolyte X30V | Silver | Hawthorn Theatrical | Leicestershire | Hawthorn | |||
| 5m | OD | 2 | Prolyte X30V | Silver | Hawthorn Theatrical | Leicestershire | Hawthorn | |||
| 6m | OD | 1 | Trilite | Silver | Hawthorn Theatrical | Leicestershire | Hawthorn | |||
| 6m | OD | 1 | Prolyte X30V | Silver | Hawthorn Theatrical | Leicestershire | Hawthorn | |||
| 6m | OD | 2 | Prolyte X30V | Silver | Hawthorn Theatrical | Leicestershire | Hawthorn | |||
| 7m | OD | 1 | Trilite | Silver | Hawthorn Theatrical | Leicestershire | Hawthorn | |||
| 8m | OD | 1 | Prolyte X30V | Silver | Hawthorn Theatrical | Leicestershire | Hawthorn | |||
| 10m | OD | 1 | Prolyte X30V | Silver | Hawthorn Theatrical | Leicestershire | Hawthorn | |||
| 14m | OD | 1 | Prolyte X30V | Silver | Hawthorn Theatrical | Leicestershire | Hawthorn | |||
| 18m | OD | 1 | Prolyte X30V | Silver | Hawthorn Theatrical | Leicestershire | Hawthorn | |||
| 22m | OD | 1 | Prolyte X30V | Silver | Hawthorn Theatrical | Leicestershire | Hawthorn | |||
| 40m | 1 | Prolyte H30V | Silver | Hawthorn Theatrical | Leicestershire | Hawthorn | ||||
| 1m | 2 | Bilite | Silver | HSL Group | Blackburn | HSL Group | ||||
| 3m | OD | 1 | FS Box | Silver | HSL Group | Blackburn | HSL Group | |||
| 5m | OD | 1 | Trilite | Silver | HSL Group | Blackburn | HSL Group | |||
| 7m | OD | 1 | FS Box | Silver | HSL Group | Blackburn | HSL Group | |||
| 5m | 1 | Litec QX30 Plated | Silver | HSL Group | Blackburn | HSL Group | ||||
| 6m | OD | 1 | Medium Duty GP | Silver | HSL Group | Blackburn | HSL Group | |||
| 10m | OD | 1 | Medium Duty GP | Silver | HSL Group | Blackburn | HSL Group | |||
| 16m | OD | 1 | Medium Duty GP | Silver | HSL Group | Blackburn | HSL Group | |||
| 20m | OD | 1 | Medium Duty GP | Silver | HSL Group | Blackburn | HSL Group | |||
| 6m | OD | 4 | FS Box | Silver | HFM Lighting & Sound | London | HFM Lighting and Sound | |||
| 6m | OD | 1 | Astralite | Silver | Impact Production Services | Milton Keynes | Impact Productions | |||
| 1m | 3 | Trilite Ladder | Silver | inGenius Productions | London | |||||
| 3m | 8 | Trilite Ladder | Silver | inGenius Productions | London | |||||
| 6m | OD | 4 | Medium Duty GP | Silver | Just Lite | Dublin | ||||
| 2m | OD | 4 | Tomcat 12" Ladder | Silver | Juice Sound & Light | Northamptonshire | ||||
| 4m | OD | 1 | Prolyte H30v | Silver | Juice Sound & Light | Northamptonshire | ||||
| 6m | OD | 1 | Prolyte H40v | Silver | Juice Sound & Light | Northamptonshire | ||||
| 4m | 1 | Eurotruss FD34 (X30v) | Knight International | Essex | ||||||
| 6m | 1 | Eurotruss FD34 (X30v) | Knight International | Essex | ||||||
| 5m | 1 | Trilite | Limelight Presentation Services | Sheffield | ||||||
| 5m | ID | 1 | Litebeam | Lite Alternative | Manchester | |||||
| 9m | ID | Medium Duty GP | Lite Alternative | Manchester | ||||||
| 10m | ID | 1 | Stacking Truss | Lite Alternative | Manchester | |||||
| 1m | Scaff | Mushroom Events | Northampton | |||||||
| 2m | Scaff | Mushroom Events | Northampton | |||||||
| 2m | Scaff | Mushroom Events | Northampton | |||||||
| 2m | Astralite | Mushroom Events | Northampton | |||||||
| 3m | Astralite | Mushroom Events | Northampton | |||||||
| 4m | Astralite | Mushroom Events | Northampton | |||||||
| 6m | Trilite / Astralite | Mushroom Events | Northampton | |||||||
| 8m | Astralite | Mushroom Events | Northampton | |||||||
| 3m | 1 | FS Box | Neg Earth Lights | London | ||||||
| 4m | 2 | Medium Duty GP | Neg Earth Lights | London | ||||||
| 7m | 1 | Medium Duty GP | Silver | Neg Earth Lights | London | |||||
| 14m | 1 | HD Box | Neg Earth Lights | London | ||||||
| 16m | 1 | Medium Duty GP | Neg Earth Lights | London | ||||||
| 9m | 2 | Prolyte H30V | Silver | NL Productions | Edinburgh | |||||
| 4m | 1 | Litec QX30 | Silver | Neil Scrivener Lighting Ltd | Reading | |||||
| 6m | 1 | Triangular (Manufacturer TBC) | Silver | New World Designs | Sunderland | |||||
| 6m | OD | 1 | 8 | Prolyte S52 | Black | Nitelites | North Shields | Nitelites | ||
| 12m | 1 | Litec Tri | Silver | On-Stage | Sussex | |||||
| 14m | 1 | Litec Tri | Silver | On-Stage | Sussex | |||||
| 2m | OD | 1 | Bilite | Silver | OPTI | Luton | ||||
| 2m | OD | 1 | Trilite | Silver | OPTI | Luton | ||||
| 3m | OD | 1 | Trilite | Silver | OPTI | Luton | ||||
| 4m | OD | 1 | Bilite | Silver | OPTI | Luton | ||||
| 4m | OD | 2 | Trilite | Silver | OPTI | Luton | ||||
| 5m | OD | 2 | Trilite | Silver | OPTI | Luton | ||||
| 6m | OD | 1 | Bilite | Silver | OPTI | Luton | ||||
| 6m | OD | 2 | Trilite | Silver | OPTI | Luton | ||||
| 7m | OD | 1 | Trilite | Silver | OPTI | Luton | ||||
| 8m | OD | 1 | Trilite | Silver | OPTI | Luton | ||||
| 10m | OD | 1 | Bilite | Silver | OPTI | Luton | ||||
| 10m | OD | 1 | Trilite | Silver | OPTI | Luton | ||||
| 12m | OD | 1 | Trilite | Silver | OPTI | Luton | ||||
| 3m | OD | 2 | Trilite | Silver | Outback Rigging | London | ||||
| 5m | OD | 3 | Trilite | Silver | Outback Rigging | London | ||||
| 6m | OD | 1 | Trilite | Silver | Outback Rigging | London | ||||
| 6m | OD | 1 | Lite Beam | Outback Rigging | London | |||||
| 8m | OD | 1 | Trilite | Silver | Outback Rigging | London | ||||
| 12m | OD | 1 | Medium Duty GP | Outback Rigging | London | |||||
| 6m | OD | 1 | Litec QX30 | Silver | Peak Hire Ltd | Cheltenham | ||||
| 3m | 1 | Milos 290b Quad | Silver | Precise Productions | Birmingham | |||||
| 3m | 1 | Slick Litebeam | Silver | Precise Productions | Birmingham | |||||
| 3m | OD | 1 | Medium Duty GP | Silver | PRG | Birmingham | ||||
| 4m | OD | 3 | Medium Duty GP | Silver | PRG | Birmingham | ||||
| 4m | OD | 2 | Medium Duty GP | Black | PRG | Birmingham | ||||
| 5m | OD | 2.5 | Medium Duty GP | Silver | PRG | Birmingham | ||||
| 6m | OD | 1 | Medium Duty GP | Silver | PRG | Birmingham | ||||
| 7m | OD | 2 | Medium Duty GP | Silver | PRG | Birmingham | ||||
| 8m | OD | 1.5 | Medium Duty GP | Silver | PRG | Birmingham | ||||
| 9m | OD | 2 | Medium Duty GP | Silver | PRG | Birmingham | ||||
| 9m | OD | 1 | Medium Duty Tri | Silver | PRG | Birmingham | ||||
| 9m | OD | 1 | Medium Duty GP | Silver | PRG | Birmingham | ||||
| 10m | OD | 2.25 | Medium Duty GP | Silver | PRG | Birmingham | ||||
| 12m | OD | (19/16) | Medium Duty GP | PRG | Birmingham | |||||
| 12m | OD | 1 | Medium Duty Tri | Silver | PRG | Birmingham | ||||
| 14m | OD | 1 | Medium Duty GP | Silver | PRG | Birmingham | ||||
| 14m | OD | 1 | Medium Duty GP | Silver | PRG | Birmingham | ||||
| 21m | OD | (8/24) | Medium Duty GP | Silver | PRG | Birmingham | ||||
| 21m | OD | (2/48) | Medium Duty GP | Silver | PRG | Birmingham | ||||
| 26m | OD | (9/24) | Medium Duty GP | Black | PRG | Birmingham | ||||
| 40m | OD | (7/40) | Medium Duty GP | Black | PRG | Birmingham | ||||
| 42m | OD | (8/46) | Medium Duty GP | Black | PRG | Birmingham | ||||
| 4m | OD | 1 | Trilite | Silver | Publicity Systems | East Sussex | ||||
| 6m | OD | 1 | Trilite | Silver | Publicity Systems | East Sussex | ||||
| 8m | OD | 1 | Trilite | Silver | Publicity Systems | East Sussex | ||||
| 10m | OD | 1 | Trilite | Silver | Publicity Systems | East Sussex | ||||
| 12m | OD | 1 | Trilite | Silver | Publicity Systems | East Sussex | ||||
| 3m | OD | 2 | Mech 300mm Box | Silver | Push Studio PLC | Eastbourne | ||||
| 1m | OD | 2 | Mech 300mm Box | Silver | Push Studio PLC | Eastbourne | ||||
| 2m | OD | 1 | EuroTruss FD34 | Silver | Push Studio PLC | Eastbourne | ||||
| 4m | OD | 2 | EuroTruss FD34 | Silver | Push Studio PLC | Eastbourne | ||||
| 5m | OD | 1 | EuroTruss FD34 | Silver | Push Studio PLC | Eastbourne | ||||
| 5m | OD | 1 | EuroTruss FD32 | Silver | Push Studio PLC | Eastbourne | ||||
| 14m | OD | 1 | EuroTruss FD34 | Silver | Push Studio PLC | Eastbourne | ||||
| 14m | OD | 1 | EuroTruss FD31 | Silver | Push Studio PLC | Eastbourne | ||||
| 14m | OD | 1 | EuroTruss FD31 | Silver | Push Studio PLC | Eastbourne | ||||
| 5m | OD | 1 | Prolyte H30 Box | Silver | Square One | London | ||||
| 6m | 1 | 4 | Prolyte X30D (Triangular) | Rigging Services | London | Rigging Services | ||||
| 6m | 1 | 8 | Prolyte X30D (Triangular) | Rigging Services | London | Rigging Services | ||||
| 12m | 1 | 12 | Prolyte X30V (Square) | Rigging Services | London | Rigging Services | ||||
| 10m | 1 | 12 | Prolyte H30V (Square) | Rigging Services | London | Rigging Services | ||||
| 3.674m | 1 | 4 | Prolyte H40V (Square) * | Rigging Services | London | Rigging Services | This circle is part of a bespoke 4-leg dome structure | |||
| 6m | Prolyte X30D (Triangular) | Rigging Services | London | Rigging Services | Incomplete Circle | |||||
| 3.15m | 0 | 4 | Prolyte X30D (Triangular) | Rigging Services | London | Rigging Services | Incomplete Circle | |||
| 8m | 0 | 4 | Prolyte X30V (Square) | Rigging Services | London | Rigging Services | Incomplete Circle | |||
| 4m | 0 | 4 | Prolyte H30V (Square) | Rigging Services | London | Rigging Services | Incomplete Circle | |||
| 7.006m | 0 | 4 | Prolyte H40V (Square)* | Rigging Services | London | Rigging Services | Incomplete Circle / These radial sections are part of a bespoke 4-leg dome structure | |||
| 9m | 0 | 4 | Prolyte H40V (Square)* | Rigging Services | London | Rigging Services | Incomplete Circle / These radial sections are part of a bespoke 4-leg dome structure | |||
| 12m | 0 | 4 | Prolyte H40V (Square)* | Rigging Services | London | Rigging Services | Incomplete Circle / These radial sections are part of a bespoke 4-leg dome structure | |||
| 3m | 4 | 3 | Total Fabs Light Duty | Rigging Services | London | Rigging Services | ||||
| 8m | 1 | 8 | Total Fabs Medium Duty | Rigging Services | London | Rigging Services | ||||
| 18m | 1 | 16 | Total Fabs Medium Duty | Rigging Services | London | Rigging Services | ||||
| 5m | 2 | Slick Lite Beam | Starlight Design | London | ||||||
| 10m | 1 | Prolyte | Starlight Design | London | ||||||
| 5m | 2 | 4 | Total Solutions OV30 | Silver | Stagecraftuk | Telford | Stagecraftuk | |||
| 12m | 1 | 12 | Total Solutions OV40 | Silver | Stagecraftuk | Telford | Stagecraftuk | |||
| 5m | OD | Trilite | Silver | Stage Electrics | Bristol | |||||
| 5m | OD | Trilite | Silver | Stage Electrics | Bristol | |||||
| 9m | OD | Trilite | Silver | Stage Electrics | Bristol | |||||
| 10m | OD | Trilite | Silver | Stage Electrics | Bristol | |||||
| 12m | OD | Trilite | Silver | Stage Electrics | Bristol | |||||
| 2m | Milos | Stage Lighting Services | Cardiff | |||||||
| 22m | OD | 1 | Medium Duty GP | Stage One | York | |||||
| 4m | OD | 2 | Trilite | Silver | Stagepoint | Warwick | ||||
| 11m | Medium Duty GP | Silver | Star Hire | Bedford | ||||||
| 5m | OD | 1 | Litec QX30 | Silver | Sterling Event Group | Manchester | ||||
| 7m | OD | 1 | XO Box | Silver | Storm Lighting | Woking | ||||
| 8m | OD | 1 | XO Box | Silver | Storm Lighting | Woking | ||||
| 6m | 1 | Trilite | Silver | Tech Team | Milton Keynes | |||||
| 6m | OD | 1 | Quadralite | Silver | TH Production Services Ltd | Yorkshire | ||||
| 14m | OD | 2 | Quadralite | Silver | TH Production Services Ltd | Yorkshire | ||||
| 56m | OD | 1 | Quadralite | Silver | TH Production Services Ltd | Yorkshire | ||||
| 2m | 2 | Trilite | Tower Productions | Edinburgh | ||||||
| 3m | OD | 1 | Litec QX30 | Silver | TSL | Gatwick | ||||
| 25ft | OD | 1 | FS Box | Silver | UK Rigging | Bolton | ||||
| 10m | OD | 1 | Medium Duty GP | Black | UK Rigging | Bolton | ||||
| 10m | OD | 3 | Medium Duty GP | Silver | UK Rigging | Bolton | ||||
| 5m | 1 | Lite Beam | Silver | Unusual Rigging | Northamptonshire | |||||
| 5m | 3 | 45cm Tri | Silver | Unusual Rigging | Northamptonshire | |||||
| 6m | 5 | Proltye H40V Box | Silver | Unusual Rigging | Northamptonshire | |||||
| 6m | 4 | Medium Duty GP | Silver | Unusual Rigging | Northamptonshire | |||||
| 6m | 1 | Tele-Stage Tri | Black | Unusual Rigging | Northamptonshire | |||||
| 12m | 1 | Medium Duty GP | Black | Unusual Rigging | Northamptonshire | |||||
| 12m | 1 | Tele-Stage Tri | Silver | Unusual Rigging | Northamptonshire | |||||
| 12m | 1 | Tele-Stage Tri | Black | Unusual Rigging | Northamptonshire | |||||
| 19m | 1 | Tele-Stage Tri | Silver | Unusual Rigging | Northamptonshire | |||||
| 19m | 1 | Tele-Stage Tri | Black | Unusual Rigging | Northamptonshire | |||||
| 6m | OD | Thomas Squarelite | Silver | Utopium Lighting | Bristol | |||||
| 7m | OD | FS Box | Silver | Utopium Lighting | Bristol | |||||
| 8m | OD | 1 | FS Box* | Silver | Utopium Lighting | Bristol | * Reinforced for Vertical Use | |||
| 5m | OD | 1 | Trilite (Apex IN) | Vector Lighting | Milton Keynes | |||||
| 4m | Milos T290 | Visual Elements | Kent | |||||||
| 4m | Milos T290 | Visual Elements | Kent | |||||||
| 6m | Milos T290 | Visual Elements | Kent | |||||||
| 8m | Milos T290 | Visual Elements | Kent | |||||||
| 12m | Milos T290 | Visual Elements | Kent | |||||||
| 14m | Milos T290 | Visual Elements | Kent | |||||||
| 20m | Milos T290 | Visual Elements | Kent | |||||||
| 26m | Milos T390 | Visual Elements | Kent | |||||||
| 2m | Astralite | VME | Cheshire | |||||||
| 5m | Astralite | VME | Cheshire |
Circles from suppliers in italics are Unconfirmed by the Supplier
This website is provided as a free not for profit resource, if you discover any errors or problems with the information listed please get in touch with us.